Description
Flip the script with this reversible goddess of goodness, as the world around you marvels in her flattering medium high front rise vibes, seamless construction, and cheeky higher-leg POV. A fit built with our shorter torso girls top of mind, who are interested in elongating their torso and leg with the medium high waist and high leg. Check out our Pipa Bottom for a similar rise but more coverage.
Size Guide
Apparel
| Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Standard Size | XXS | XS | S | S | M | M | L | L | XL |
| Chest | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
| Waist | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 34 |
| Hip | 33 | 35 | 37 | 38 | 39 | 40 | 41 | 43 | 45 |
Swim
| Swim Size | XXS | XS | S | S D/DD | M | M D/DD | L | L D/DD | XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 |
| Waist | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 |
| Hip | 34 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 |
| Torso | 56 | 58 | 60 | 60 | 62 | 62 | 64 | 64 | 66 |
| Long Torso | 61 1/2 | 63 1/2 | 65 1/2 | ||||||
| Cup | 30A
30B 30C |
32A
32B 32C |
34A
34B 34C |
34D
34DD |
36A
36B 36C |
36D
36DD |
38A
38B 38C |
38D
38DD |
40A
40B 40C |



















Reviews
There are no reviews yet.